Order Form for Institutions

You will be directed to the RILM Abstracts shopping cart to complete the purchase. New York State residents will be charged the state tax.

 

Music in Art: International Journal for Music Iconography

Volume Price Buy Volume Price Buy
Volume 50 (2025) $205
Volume 36 (2011) $135
Volume 49 (2024) $200
Volume 35 (2010) $130
Volume 48 (2023) $200
Volume 34 (2009) $125
Volume 47 (2022) $195
Volume 33 (2008) $120
Volume 46 (2021) $190
Volume 32 (2007) $120
Volume 45 (2020) $185
Volume 31 (2006) $115
Volume 44 (2019) $180
Volume 30 (2005) $115
Volume 43 (2018) $175
Volume 29 (2004) $110
Volume 42 (2017) $170
Volume 28 (2003) $55
Volume 41 (2016) $165
Volume 27 (2002) $55
Volume 40 (2015) $160
Volume 26 (2001) $50
Volume 39 (2014) $155
Volume 25 (2000) $45
Volume 38 (2013) $150
Volume 24 (1999) $40
Volume 37 (2012) $145
Volume 23 (1998) $40

 

RIdIM/RCMI Newsletter

Volume Price Buy Volume Price Buy
Volume 22 (1997) $30
Volume 11 (1986) $10
Volume 21 (1996) $25
Volume 10 (1985) $10
Volume 20 (1995) $25
Volume 9 (1984) $10
Volume 19 (1994) $25
Volume 8 (1983) $10
Volume 18 (1993) $20
Volume 7 (1982) $10
Volume 17 (1992) $20
Volume 6 (1981) $10
Volume 16 (1991) $20
Volume 5 (1980) $10
Volume 15 (1990) $20
Volume 4 (1979) $10
Volume 14 (1989) $10
Volume 3 (1978) $10
Volume 13 (1988) $10
Volume 2 (1977) $10
Volume 12 (1987) $10
Volume 1 (1975/76) $10

 

RCMI Inventories of Music Iconography

Title Price Buy
National Gallery of Art $10
Art Institute of Chicago $10
Pierpont Morgan Library, New York City $35
Frick Collection, New York City $15
Cleveland Museum of Art $25